Destinations
Hotels in Cambodia
Cambodia has 103 places to stay listed here — 103 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around $37.
Browse by city
Where to stay
Cities in Cambodia
Where to stay in Cambodia
| City | Listings | From | Top-rated |
|---|---|---|---|
| Siem Reap | 31 hotels | from $37 | Viroth's Hotel (5.0/5) |
| Phnom Penh | 23 hotels | from $50 | iRoHa Garden Hotel & Resort (4.9/5) |
| Koh Rong Island | 17 hotels | from $81 | Golden Beach Resort (4.7/5) |
| Koh Rong Sanloem | 9 hotels | from $74 | Coco Bungalows (4.8/5) |
| Sihanoukville | 7 hotels | from $37 | Queenco Entertainment Resort (4.7/5) |
| Kep | 6 hotels | from $54 | Samanea Beach Resort & Spa (4.8/5) |
| Battambang | 4 hotels | from $46 | Maisons Wat Kor (4.7/5) |
| Kampot | 3 hotels | from $82 | Kampot Sweet Boutique (4.7/5) |
| Phumĭ Réach Born | 1 hotel | from $152 | Le petit nid Banana resort (4.8/5) |
| Kaoh Sdach | 1 hotel | from $103 | Koh Apikjun Resort by EHM (4.5/5) |
Good to know
How many hotels are listed in Cambodia?
103 hotels, guesthouses and B&Bs across 11 cities in Cambodia, each with rooms, photos and live partner rates.
What do hotels in Cambodia cost?
Listed nightly rates on partner sites start around $37, varying by area, property and dates. Live prices show on the booking partner's page.
Which Cambodia city has the most listings here?
Siem Reap, with 31 listed hotels.