Cambodia
Hotels in Siem Reap, Cambodia
Siem Reap, Cambodia has 31 places to stay listed here — 31 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around $37.
-
Eightfold Urban Resort
from $108 /night -
Shintana Saya La Maison
from $162 /night -
Angkor Village Hotel - Small Luxury Hotels of the World
from $218 /night -
Viroth's Hotel
from $201 /night -
Lotus Blanc Resort
from $107 /night -
The Embassy Angkor Resort & Spa
from $158 /night -
Borei Angkor Resort & Spa
from $111 /night -
Angkor Privilege Resort & Spa
from $91 /night -
Pavillon d'Orient Boutique Hotel
from $73 /night -
Bopha Watbo Residence
from $100 /night -
Heritage Suites Hotel
from $123 /night -
Templation Hotel
from $120 /night -
Authentic Khmer Village Resort
from $76 /night -
Phum Khmer Lodge - Siem Reap Eco-Lodge
from $350 /night -
TUI BLUE Angkor Grace Wellness Resort
from $184 /night -
Jaya House River Park Hotel
from $445 /night -
Amber Angkor Villa Hotel & Spa
from $38 /night -
Sokkhak Boutique Resort & Spa
from $74 /night -
Raffles Grand Hotel d'Angkor
from $571 /night -
Navutu Dreams Resort & Wellness Retreat
from $140 /night -
Mekong Angkor Palace Hotel
from $37 /night -
Memoire Palace Resort & Spa
from $133 /night -
Anjali by Syphon
from $166 /night -
Shintana Saya Residence
from $199 /night -
Angkor Paradise Hotel
from $65 /night -
Montra Nivesha Residence
from $145 /night -
THE PRIVILEGE FLOOR by Borei Angkor
from $144 /night -
Sala Lodges
from $369 /night -
Zannier Phum Baitang
from $962 /night -
Sofitel Angkor Phokeethra Golf & Spa Resort
from $464 /night -
De Sarann Villa
from $115 /night
Siem Reap hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Eightfold Urban Resort | 4.8/5 | 3,096 | from $108 | Hot tub |
| Shintana Saya La Maison | 4.8/5 | 1,451 | from $162 | Breakfast |
| Angkor Village Hotel - Small Luxury Hotels of the World | 4.8/5 | 1,166 | from $218 | Breakfast |
| Viroth's Hotel | 5.0/5 | 888 | from $201 | Breakfast |
| Lotus Blanc Resort | 4.6/5 | 807 | from $107 | Breakfast |
| The Embassy Angkor Resort & Spa | 4.8/5 | 756 | from $158 | Hot tub |
| Borei Angkor Resort & Spa | 4.7/5 | 705 | from $111 | Hot tub |
| Angkor Privilege Resort & Spa | 4.8/5 | 593 | from $91 | Hot tub |
| Pavillon d'Orient Boutique Hotel | 4.8/5 | 515 | from $73 | Breakfast |
| Bopha Watbo Residence | 4.5/5 | 511 | from $100 | Breakfast |
| Heritage Suites Hotel | 4.6/5 | 478 | from $123 | Pool |
| Templation Hotel | 4.8/5 | 460 | from $120 | Breakfast |
| Authentic Khmer Village Resort | 4.5/5 | 439 | from $76 | Hot tub |
| Phum Khmer Lodge - Siem Reap Eco-Lodge | 4.8/5 | 416 | from $350 | Breakfast |
| TUI BLUE Angkor Grace Wellness Resort | 4.8/5 | 402 | from $184 | Hot tub |
| Jaya House River Park Hotel | 5.0/5 | 377 | from $445 | Breakfast |
| Amber Angkor Villa Hotel & Spa | 4.5/5 | 340 | from $38 | Pool |
| Sokkhak Boutique Resort & Spa | 4.8/5 | 322 | from $74 | Breakfast |
| Raffles Grand Hotel d'Angkor | 4.8/5 | 313 | from $571 | Breakfast |
| Navutu Dreams Resort & Wellness Retreat | 4.7/5 | 249 | from $140 | Breakfast |
| Mekong Angkor Palace Hotel | 4.2/5 | 247 | from $37 | Pool |
| Memoire Palace Resort & Spa | 4.8/5 | 235 | from $133 | Hot tub |
| Anjali by Syphon | 4.8/5 | 212 | from $166 | Breakfast |
| Shintana Saya Residence | 4.8/5 | 209 | from $199 | Breakfast |
| Angkor Paradise Hotel | 4.4/5 | 176 | from $65 | Hot tub |
| Montra Nivesha Residence | 4.5/5 | 139 | from $145 | Hot tub |
| THE PRIVILEGE FLOOR by Borei Angkor | 4.7/5 | 134 | from $144 | Hot tub |
| Sala Lodges | 4.8/5 | 128 | from $369 | Breakfast |
| Zannier Phum Baitang | 4.8/5 | 113 | from $962 | Hot tub |
| Sofitel Angkor Phokeethra Golf & Spa Resort | 4.7/5 | 106 | from $464 | Hot tub |
| De Sarann Villa | 4.6/5 | 102 | from $115 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Siem Reap?
31 properties are listed in Siem Reap, Cambodia, with rooms, photos and live partner rates on each page.
What do hotels in Siem Reap cost?
Listed nightly rates on partner sites start around $37 and run to about $962 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Siem Reap do guests rate highest?
Viroth's Hotel, rated 5.0/5 from 888 Google reviews.